Business location Aschaffenburg, Landkreis

Facts and Figures

Basic data
District
Germany » Bavaria » Aschaffenburg, Landkreis
Population*
174 658
District area*
698,90 km²
Retail purchasing power*
6 451 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
734 ha
Residential building area*
3199 ha
Agricultural area*
220 ha
Average land price (in district)
252.35 €/m²
    Commercial property Available area Type of use
    Warehouse and logistics space near Frankfurt Storage/ logistics space

    Labour market

    General
    Unemployment rate*
    2,80 %
    Labour - total*
    56 290 person employed
    Gross salary by job specification
    Gross salary - expert*
    6 586 €/month
    Gross salary - specialist*
    5 004 €/month
    Gross salary - skilled worker*
    3 629 €/month
    Gross salary - helper*
    2 728 €/month
    Labour by job specification
    Labour - expert*
    12 %
    Labour - specialist*
    15 %
    Labour - skilled worker*
    55 %
    Labour - helper*
    18 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Alzenau 18 034 380 % (municipal rate) 470 % (municipal rate) 124 ha 22 ha 337 ha 3 km
    Großostheim 15 873 390 % (municipal rate) 360 % (municipal rate) 83 ha 19 ha 248 ha 8 km
    Hösbach 13 046 370 % (municipal rate) 360 % (municipal rate) 45 ha 16 ha 232 ha 1 km
    Mömbris 11 202 350 % (municipal rate) 320 % (municipal rate) 25 ha 26 ha 276 ha 8 km
    Goldbach 9 857 360 % (municipal rate) 310 % (municipal rate) 12 ha 2 ha 142 ha 1 km
    Mainaschaff 8 721 360 % (municipal rate) 310 % (municipal rate) 32 ha 1 ha 103 ha 1 km
    Kahl a.Main 8 457 380 % (municipal rate) 400 % (municipal rate) 29 ha 0 ha 125 ha 3 km
    Kleinostheim 8 360 350 % (municipal rate) 320 % (municipal rate) 65 ha 3 ha 112 ha 1 km
    Haibach 8 019 320 % (municipal rate) 340 % (municipal rate) 9 ha 4 ha 140 ha 4 km
    Stockstadt a.Main 7 837 380 % (municipal rate) 330 % (municipal rate) 115 ha 5 ha 109 ha 1 km
    Karlstein a.Main 7 590 325 % (municipal rate) 300 % (municipal rate) 65 ha 4 ha 130 ha 3 km
    Bessenbach 5 425 350 % (municipal rate) 310 % (municipal rate) 19 ha 13 ha 109 ha 3 km
    Laufach 5 075 350 % (municipal rate) 320 % (municipal rate) 19 ha 7 ha 105 ha 4 km
    Schöllkrippen 4 136 350 % (municipal rate) 380 % (municipal rate) 13 ha 8 ha 86 ha 9 km
    Waldaschaff 4 106 380 % (municipal rate) 350 % (municipal rate) 14 ha 2 ha 82 ha 3 km
    Johannesberg 4 079 380 % (municipal rate) 350 % (municipal rate) 3 ha 4 ha 99 ha 4 km
    Sailauf 3 555 360 % (municipal rate) 350 % (municipal rate) 12 ha 7 ha 80 ha 3 km
    Glattbach 3 186 350 % (municipal rate) 310 % (municipal rate) 2 ha 1 ha 68 ha 2 km
    Heigenbrücken 2 207 330 % (municipal rate) 325 % (municipal rate) 2 ha 4 ha 50 ha 9 km
    Mespelbrunn 2 193 320 % (municipal rate) 340 % (municipal rate) 1 ha 6 ha 49 ha 4 km
    Heimbuchenthal 2 140 320 % (municipal rate) 340 % (municipal rate) 7 ha 5 ha 50 ha 5 km
    Geiselbach 2 080 380 % (municipal rate) 310 % (municipal rate) 7 ha 6 ha 50 ha 7 km
    Krombach (Unterfranken) 2 048 380 % (municipal rate) 350 % (municipal rate) 3 ha 2 ha 56 ha 9 km
    Westerngrund 1 968 380 % (municipal rate) 330 % (municipal rate) 1 ha 4 ha 50 ha 8 km
    Dammbach 1 938 380 % (municipal rate) 380 % (municipal rate) 2 ha 11 ha 46 ha 5 km
    Kleinkahl 1 803 360 % (municipal rate) 310 % (municipal rate) 10 ha 8 ha 54 ha 11 km
    Weibersbrunn 1 752 350 % (municipal rate) 410 % (municipal rate) 1 ha 4 ha 40 ha 1 km
    Rothenbuch 1 680 340 % (municipal rate) 350 % (municipal rate) 2 ha 4 ha 48 ha 4 km
    Blankenbach 1 485 400 % (municipal rate) 350 % (municipal rate) 5 ha 2 ha 33 ha 6 km
    Sommerkahl 1 256 400 % (municipal rate) 400 % (municipal rate) 1 ha 4 ha 35 ha 7 km
    Wiesen 1 018 310 % (municipal rate) 350 % (municipal rate) 4 ha 8 ha 28 ha 14 km
    Contact
    My|BusinessLocation Kundenservice